Model | Specifications | Retail / Finance Amount | Installment Price | Interest rate | Term (months) | Deposit % | Residual % | Residual amount | Finance amount | Total Finance Cost |
---|---|---|---|---|---|---|---|---|---|---|
i20 | 1.2 Motion Manual | 271,500.00 | 3,399.00 | 5.93% | 72 | 0% | 40% | 112,451.20 | 281,128.00 | 357,179.20 |
i20 | 1.2 Fluid Manual | 284,500.00 | 3,099.00 | 7.00% | 72 | 20.00% | 30.00% | 88,238.40 | 235,302.40 | 370,192.00 |
i20 | 1.4 Motion Auto | 300,500.00 | 3,199.00 | 7.00% | 72 | 20.00% | 30.00% | 93,174.90 | 248,466.40 | 385,619.50 |
i20 | 1.4 Fluid MT +Infotainment System incl SatNav | 305,900.00 | 3,299.00 | 7.00% | 72 | 20.00% | 30.00% | 94,794.90 | 252,786.40 | 395,519.50 |
i20 | 1.4 Fluid AT +Infotainment System incl SatNav | 330,500.00 | 3,499.00 | 7.00% | 72 | 20.00% | 30.00% | 102,174.90 | 272,466.40 | 422,219.50 |
i20 | Active 1.4 Fluid Manual | 325,500.00 | 3,499.00 | 7.00% | 72 | 20.00% | 30.00% | 100,674.90 | 268,466.40 | 419,719.50 |
- New
- Used
- All Used Vehicles
- Used Vehicles by Model
- Used Hyundai Atos
- Used Hyundai Getz
- Used Hyundai i10
- Used Hyundai Grand i10
- Used Hyundai i20
- Used Hyundai i30
- Used Hyundai Veloster
- Used Hyundai Sonata
- Used Hyundai Accent
- Used Hyundai Elantra
- Used Hyundai Creta
- Used Hyundai ix35
- Used Hyundai Tucson
- Used Hyundai Santa Fe
- Used Hyundai Venue
- Used Hyundai H100
- Used Hyundai H1
- Used Vehicles by Branch
- Demo
- Service
- Parts
- Specials
- Contact Us