Model | Specifications | Retail / Finance Amount | Installment Price | Interest rate | Term (months) | Deposit % | Residual % | Residual amount | Finance amount | Total Finance Cost |
---|---|---|---|---|---|---|---|---|---|---|
EX-8 | Range | 476,900.00 | 7,399.00 | 3.15% | 72 | 0% | 0% | 0.00 | 485,615.00 | 532,728.00 |
EX-8 | LWB C/C | 476,900.00 | 7,399.00 | 3.15% | 72 | 0.00% | 0.00% | 0.00 | 485,615.00 | 532,728.00 |
EX-8 | SWB C/C | 476,900.00 | 7,399.00 | 3.15% | 72 | 0.00% | 0.00% | 0.00 | 485,615.00 | 532,728.00 |
EX-8 | LWB C/C with Aircon | 496,500.00 | 7,699.00 | 3.35% | 72 | 0.00% | 0.00% | 0.00 | 505,215.00 | 554,328.00 |
EX-8 | SWB C/C with Aircon | 496,500.00 | 7,699.00 | 3.35% | 72 | 0.00% | 0.00% | 0.00 | 505,215.00 | 554,328.00 |
EX-8 | Dropside | 518,900.00 | 7,999.00 | 3.32% | 72 | 0.00% | 0.00% | 0.00 | 527,615.00 | 575,928.00 |
EX-8 | Dropside with Aircon | 528,900.00 | 8,199.00 | 3.40% | 72 | 0.00% | 0.00% | 0.00 | 537,615.00 | 590,328.00 |
EX-8 | SWB TIPPER | 564,900.00 | 8,799.00 | 3.69% | 72 | 0.00% | 0.00% | 0.00 | 573,615.00 | 633,528.00 |
- New
- Used
- All Used Vehicles
- Used Vehicles by Model
- Used Hyundai Atos
- Used Hyundai Getz
- Used Hyundai i10
- Used Hyundai Grand i10
- Used Hyundai i20
- Used Hyundai i30
- Used Hyundai Veloster
- Used Hyundai Sonata
- Used Hyundai Accent
- Used Hyundai Elantra
- Used Hyundai Creta
- Used Hyundai ix35
- Used Hyundai Tucson
- Used Hyundai Santa Fe
- Used Hyundai Venue
- Used Hyundai H100
- Used Hyundai H1
- Used Vehicles by Branch
- Demo
- Service
- Parts
- Specials
- Contact Us